


Reward Planning
Type | Awarded by | Winnings | Number of Award |
Grand Award | Minister of Trade, Industry and Energy | 1,000,000 KRW | 1 |
Gold Award | Foundation for the Advancement of STEAM | 500,000 KRW | 1 |
Silver Award | 200,000 KRW | 2 | |
Bronze Award | 4D Mathematical Science & Creativity Research Institute | - | 3 |
* Award winning teams may submit the result on our ‘World Journal of Next Generation Frontiers’ journal. (Additional procedures required)
Reward Planning
Type | Winnings | Awards |
Grand Award | 1,000,000 KRW | 1 |
Gold Award | 500,000 KRW | 1 |
Silver Award | 200,000 KRW | 2 |
Bronze Award | - | 3 |
* Award winning teams may submit the result on our ‘World Journal of Next Generation Frontiers’ journal. (Additional procedures required)